HIT OR MISS: WEEK 29 TRP
3 min read

We are back with week 29th TRP(13th July- 19th July 19) with reference to the Data collected from BARC, the result this week is amazing. Starting with kundali bhagya at the top follows it kumkum bhagya and yeh rishta kya khelata hai at the second and third positionare battling for the topmost position in the TRP list At Taarak Mehta Ka Ooltah Chashma is at the fourth position and Tujhse Hai Raabta (Zee TV) is at fifth position following them at sixth position are Kapil Sharma show, Yeh Rishtey Hain Pyaar Ke (Starplus) and Kasauti Zindagi Ki 2.
Dance Deewane season 2 is at the seventh position. Super Dancer Season 2 and Guddan Tumse Na Ho Paayega (Zee TV) are the eighth and ninth position respectively. Kulfi Kumar Bajewala (Starplus) and Divya Dirshti also share the ninth position with Guddan. Kahaan Hum Kahaan Tum is at the tenth position.
| TOP 10 TRP SHOWS (WEEK 29) (13 th July- 19thJuly 2019) | |||
| RANK | SHOW NAME | TRP | |
| 1 | Kundali Bhagya (Zee TV) | 3.2 | |
| 2 | Kumkum Bhagya (Zee TV) | 3.0 | |
| 3 | Yeh Rishta Kya Kehlata Hai (Starplus) | 2.7 | |
| 4 | Taarak Mehta Ka Ooltah Chashmah (Sub TV) | 2.3 | |
| 5 | Tujhse Hai Raabta (Zee TV) | 2.2 | |
| 6 | Yeh Rishtey Hain Pyaar Ke (Starplus) | 2.0 | |
| Kapil Sharma Show (Sony TV) | 2.0 | ||
| Kasauti Zindagi Ki 2 (Starplus) | 2.0 | ||
| 7 | Dance Deewane season 2 (Colors TV) | 1.9 | |
| 8 | Super Singer (Sony TV) | 1.8 | |
| 9 | Guddan Tumse Na Ho Paayega (Zee TV) | 1.7 | |
| Kulfi Kumar Bajewala (Starplus) | 1.7 | ||
| Divya Drishti (Starplus) | 1.7 | ||
| 10 | Kahaan Hum Kahaan Tum (Starplus) | 1.6 |
In the list of top five channels, STAR PLUS is managing it well to hold its top most position on the list, ZEE TV and SAB TV doing great on the list holds second and third position respectively. Followed by SONY TV and COLORS TV at the fourth and fifth position in the list of the top five channels.
| TOP FIVE CHANNELS | |
| CHANNEL NAME | TRP |
| Star Plus | 168 |
| Zee TV | 140 |
| Sab TV | 146 |
| Sony TV | 138 |
| Colors TV | 136 |
